I found this great chart at http://www.fitsugar.com/Nutritional-Information-Popular-Cheeses-1000038
Cheese (1 oz.) | Calories | Fat (g) | Saturated Fat (g) | Sodium (mg) | Protein (g) | Calcium (mg) |
---|---|---|---|---|---|---|
American (Slice) | 105 | 8.8 | 5.5 | 417 | 6.2 | 154.6 |
Brie | 95 | 7.9 | 4.9 | 179 | 5.9 | 52.3 |
Bleu | 100 | 8.2 | 5.3 | 396 | 6.1 | 150 |
Camembert | 85 | 6.9 | 4.3 | 239 | 5.6 | 110.2 |
Cheddar | 114 | 9.4 | 6 | 176 | 7.1 | 204.8 |
Chèvre (Goat Cheese) | 103 | 8.5 | 5.9 | 146 | 6.1 | 84.5 |
Feta | 75 | 6 | 4.2 | 317 | 4 | 140 |
Gorgonzola | 99 | 8 | 5.1 | 312 | 6 | n/a |
Gouda | 101 | 7.8 | 5.0 | 232 | 7.1 | 198.5 |
Gruyère | 117 | 9.2 | 5.4 | 95 | 8.5 | 287.1 |
Laughing Cow | 95 | 8.1 | 5.4 | 230 | 6.8 | 202.9 |
Monterey Jack | 107 | 9.7 | 6 | 180 | 6.7 | 200 |
Mozzarella (Part-Skim) | 72 | 4.5 | 2.9 | 176 | 6.9 | 222.1 |
Mozzarella (Whole Milk) | 85 | 6.3 | 3.7 | 178 | 6.3 | 143.4 |
Parmesan | 128 | 8 | 5.0 | 18 | 12 | n/a |
Provolone | 100 | 7.6 | 4.9 | 249 | 7.3 | 214.7 |
Ricotta | 39 | 2.2 | 1.4 | 35 | 3.2 | 77.1 |
Roquefort | 105 | 8.7 | 5.5 | 514 | 6.1 | 188 |
Swiss | 108 | 7.9 | 5.0 | 55 | 7.6 | 224.6 |
Velveeta | 81 | 6.1 | 4.1 | 416 | 5.1 | 152.1 |
According to this chart Part Skim Mozzarella and Ricotta are the way to go. This chart does not include the other lower fat options that are easily available.
Once really important thing to consider is: How much is 1 ounce? One ounce of Parmesan, once grated is about 5 tablespoons - enough to make Spaghetti alla Rustica for 5 people. While one ounce of cheddar might be only enough for a couple crackers.
I try to use cheese thoughtfully. I do not drown my food in cheese, and I consider which type of cheese is best for any particular recipe. Parmesan and Goat Cheese are very flavorful, and a little can go a long way. I also try to use part skim cheeses as much as possible. Trader Joe's has a good selection of part skim cheeses.
No comments:
Post a Comment